CSCI 136
Data Structures  & Advanced Programming
Lectures
| Date | Title | Read Ch. | Handouts | Code | Song |
| Feb 1 | Hello, World | 0 | Mama Kin - Aerosmith | ||
| Feb 4 | Abstraction | As Days Go By - Dirty Vegas | |||
| Feb 6 | OOPs Again | 1 | Give Me Novacaine - Green Day | ||
| Feb 6 | Lab: The Day of the Week Calculator | ||||
| Feb 8 | Tables | All Along the Watchtower - Jimi Hendrix | |||
| Feb 11 | Using Vectors | 2,3 |
|
Midnight Rider - The Allman Brothers | |
| Feb 13 | Implementing Vectors | 4 |
|
Woodstock - Crosby, Stills, Nash, and Young | |
| Feb 13 | Lab: Silver Dollar | ||||
| Feb 20 | Asymptotic Analysis | 5 | Faster, Faster - Bree Sharp | ||
| Feb 20 | Lab: Recursion | ||||
| Feb 22 | Recursion | Here It Goes Again - OK Go | |||
| Feb 25 | Analysis II | Speed Freak - Moby/Orbital | |||
| Feb 27 | Merge Sort | 6 | Blue Monday - New Order/Orgy | ||
| Feb 27 | Lab: Dynamic Array |
|
|||
| Feb 29 | Quick Sort | Greater Than-Less Than - Saliva | |||
| Mar 3 | Iterators | 9 |
|
Double Trouble - Lynyrd Skynyrd | |
| Mar 5 | Lists | 12 Monkeys - Terry Gilliam | |||
| Mar 7 | Stacks | Ends - Everlast | |||
| Mar 10 | Queues | 10 | Obvious Child - Paul Simon | ||
| Mar 12 | PostScript | ||||
| Mar 12 | Lab: PostScript | ||||
| Mar 14 | Binary Search | 11 | Rebel Rebel - Seu Jorge (David Bowie) | ||
| Mar 31 | Binary Trees | 11 | Shaft - Isaac Hayes | ||
| Apr 2 | BSP Trees | ||||
| April 2 | Lab: The Maze | ||||
| Apr 4 | Tree Traversal | 12 | Out On The Tiles - Led Zeppelin | ||
| Apr 7 | Heaps | 13 | |||
| Apr 9 | Splay Trees | 14 | |||
| Apr 11 | Red-Black Trees | Paint it Black - The Rolling Stones | |||
| Apr 14 | Threads | MIT 1.00 Notes | Mr. Roboto - Styx | ||
| Apr 16 | Synchronization | Closer to Fine - Indigo Girls | |||
| Apr 18 | Deadlock |
|
I want you back - K.T. Tunstall (Jackson 5 Cover) | ||
| Apr 21 | Graphs | ||||
| Apr 23 | Graph Matrix |
|
|||
| Apr 28 | Graph Search | 16 |
|
Layla - Derek and the Dominoes | |
| Apr 30 | Max Flow |
|
|||
| May 5 | Hash Tables | 15.4 | |||
| May 7 | Hash Functions | ||||
| May 9 | Final Exam Review |
|
|||